Comparison:
Item | Specifications | MediaTek X20 | MediaTek X20 Pro |
CPU | MediaTek X20 deca-core processor | √ | √ |
Graphics Processing Units | ARM Mali-T880 Graphics Processing Units | √ | √ |
Multimedia | Maximally support 1080P resolution of the screen | √ | √ |
Operating System | Android 6.0 | √ | √ |
Memory &Storage | 2GB Dual Channel LPDDR3 with 8GB eMMC storage | √ | √ |
All-in-One Chi | Dual-band AC Wi-Fi, Bluetooth 4.1 and GPS | √ | √ |
Standard IO extended interface |
| √ | √ |
IO extended interface | Support one 2k LCM or two 1080P LCM,13M+13M dual camera | × | √ |
Modem | Support 3G/4G communication | × | √ |
MediaTek X20 Development Board Product Parameters
Item | Parameters |
CPU | MT6797 64-bit 10-Core 2x Cortex-A72 @ 2.1GHz ~ 2.3GHz 4x Cortex-A53 @ 1.85GHz 4x Cortex-A53 @ 1.4GHz |
Connectivity | MT6631
|
MODEM | WCDMA B1/B8, FDD-LTE B1/B3,TDD-LTE B38/B39/B40 |
GPU | ARM Mali-T880 MP4 700MHz |
Video | 25MP @ 24fps / 25MP @ 30 fps WQXGA 2560×1600 60fps FHD 1920×1080 120fps 4Kx2K 30fps H.265 w/HDR |
Memory & Storage | 2GB LPDDR3 2CH,933MHz 8GB EMMC5.1 |
External Storage | Micro SD card(SD3.0) |
HDMI Interface | HDMI Full-size Type-A,support 1080P@ 30 fps |
USB Interface | 1xUSB2.0 high speed micro B(Device mode) 2xUSB2.0 high speed Type A(Host mode) |
IO extended interface | One 40-pin Low Speed (LS) expansion connector
One 60-pin High Speed (HS) expansion connector
One optional 16-pin analog expansion connector for stereo headset/line-out, speaker and analog line-in |
User Interface | 4 Buttons:
6 LED indicators:
|
Power | DC JACK INPUT +8V ~ +18V |
OS-support | Android Marshmallow 6.0 |
Size | 85mm × 54mm |
Sub-Board of MediaTek X20 Professional Board——RF Board
Item | Parameters |
Modem Features | World-mode Modem with Single RF for all Markets
|
Transceiver Features | Transmitter: Direct conversion(LTE/3G/8PSK) and DFM for GMSK
Receiver:
|
RF Board Band Support | Support 3/4G communication::
|